Wrestling
Head Coach: Mike Lane
Assistant Coach: Emmett Willson
  Record Pin-Pinned 3Pt NF SC-AL 2Pt NF SC-AL Rev SC-AL T.DSC-AL EscSC-AL PenSC-AL M1-M2 TmPts
Kevin Hansen 24-1-0 20-0 31-0 6-0 8-1 53-1 3-26 2-0 0-0 87.50
Kirk Howarth 6-6-0 1-4 9-5 11-4 6-5 12-15 10-2 0-1 0-0 26.50
Wayne Schaeffer 1-5-0 1-4 3-4 1-1 3-2 3-4 1-2 1-1 0-0 3.00
Bobby Simeon 1-0-0 1-0 0-0 0-1 1-0 1-1 1-1 0-0 0-0 52.00
Michael Smith 15-10-0 13-7 19-10 8-1 10-7 19-16 6-6 2-2 0-0 0.00
Wendy Jessup 0-1-0 0-1 0-1 0-0 0-0 0-1 1-0 0-0 0-0 22.00
Matt Kittrell 7-7-0 5-4 6-9 2-4 6-10 10-7 3-0 5-1 0-0 28.00
Gerald Outwater 9-5-0 7-4 15-10 5-4 6-4 10-10 5-0 1-2 0-0 6.00
Chris Reich 1-0-0 1-0 1-0 1-0 0-0 1-0 0-0 0-0 0-0 14.00
Echo Swanson 6-5-0 4-5 5-7 1-1 5-6 9-5 3-1 1-1 0-0 0.00
John Forrester 0-1-0 0-1 0-0 0-0 0-0 0-1 0-0 0-0 0-0 42.50
Stanley Okpealuk 13-9- 7-7 23-7 6-4 8-2 16-18 9-9 8-1 0-0 66.00
Brandon Reich 20-9-0 13-4 26-7 11-0 18-10 39-12 17-15 1-3 0-0 24.00
David Smith 4-0-0 4-0 4-0 1-0 2-1 4-2 0-0 1-0 0-0 0.00
Shanna Day 0-3-0 0-2 0-3 3-1 4-5 3-4 0-2 0-0 0-0 11.50
Harold Lie 5-2-0 2-1 7-0 6-0 6-4 8-2 0-1 0-5 0-0 53.50
PJ Reich 18-7-0 10-0 24-4 9-3 7-7 48-23 28-23 0-2 0-0 0.00
Billy Sheldon 0-1-0 0-1 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0.00
Charm Vanhatten 0-2-0 0-1 0-4 0-1 0-0 0-3 1-0 0-0 0-0 0.00
Brendon Ballot 1-2-0 1-0 3-2 0-0 4-5 2-4 3-0 1-1 0-0 0.00
John Mendenhall 16-10-0 7-6 11-11 7-10 5-11 30-18 17-12 2-3 0-0 47.00
Landon Shuster 22-7-0 15-4 23-4 15-3 8-7 37-10 14-12 1-1 0-0 65.00
Carl Sours 3-6-0 2-6 7-4 1-4 4-5 3-9 1-1 2-2 0-0 9.00
Jack Bell 0-6-0 0-6 0-4 0-3 0-1 2-11 4-3 0-1 0-0 0.00
Steve Bolen 17-10-0 11-1 18-11 11-6 10-16 34-19 23-7 3-6 0-0 54.00
David Monroe 10-11-0 9-4 12-15 7-4 4-8 22-23 12-7 2-0 0-0 33.00
Anthony Richards 4-2-0 3-0 3-0 1-0 2-1 4-3 2-5 1-0 0-0 13.00
Aaron Phillips 7-9-0 2-8 8-7 6-4 11-10 16-10 6-7 1-7 0-0 20.00
Matt Snyder 1-3-0 0-3 0-1 0-1 0-2 2-4 0-1 2-0 0-0 3.00
Burt Sours 10-11-0 8-8 12-15 7-4 5-8 18-15 6-7 6-8 0-0 37.00
Chas Foster 1-7-0 1-6 1-5 0-3 0-2 1-11 6-1 1-0 0-0 6.00
Kelson Phillips 14-3-0 5-0 17-2 11-0 7-2 44-7 7-34 4-6 0-0 43.00
Scott West 18-10-0 14-4 21-4 7-1 3-4 33-20 16-14 3-1 0-0 54.50
Vernon Nelson 8-6-0 8-5 9-4 2-0 2-2 10-6 4-1 1-2 0-0 28.00
Kyle Wolfe 0-8-0 0-7 2-6 0-1 0-1 2-9 2-1 2-1 0-0 0.00
Overall 262-185-0 175-114 320-166 146-69 155-149 496-304 211-201 54-58 0-0 855.00

Back to Sport/Activities Page

Back to KMHS Home Page